
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 5834 | 3785 | 813 | 396 | 775 | 443853 | 1188 | 2441 | 11356 | 17504 |
| Jun 2009 | 9208 | 5851 | 1341 | 600 | 7355 | 9964143 | 18022 | 40234 | 175546 | 276257 |
| May 2009 | 11029 | 7052 | 1464 | 636 | 8094 | 10874779 | 19734 | 45401 | 218615 | 341905 |
| Apr 2009 | 9345 | 6093 | 1353 | 598 | 7567 | 8339791 | 17950 | 40613 | 182817 | 280370 |
| Mar 2009 | 8100 | 5203 | 1346 | 583 | 7506 | 4275745 | 18094 | 41751 | 161306 | 251126 |
| Feb 2009 | 5969 | 3747 | 791 | 418 | 5313 | 3137751 | 11723 | 22173 | 104924 | 167137 |
| Jan 2009 | 5392 | 3502 | 683 | 356 | 4958 | 4338137 | 11039 | 21189 | 108575 | 167166 |
| Dec 2008 | 5183 | 3288 | 667 | 333 | 4562 | 3414410 | 10347 | 20688 | 101951 | 160681 |
| Nov 2008 | 5747 | 3706 | 792 | 366 | 4883 | 3341503 | 11000 | 23766 | 111183 | 172422 |
| Oct 2008 | 8396 | 5426 | 950 | 423 | 5580 | 6094242 | 13115 | 29473 | 168208 | 260296 |
| Sep 2008 | 12187 | 7544 | 1079 | 480 | 5959 | 6681831 | 14406 | 32398 | 226349 | 365618 |
| Aug 2008 | 11807 | 7121 | 1088 | 449 | 6099 | 6297911 | 13928 | 33758 | 220768 | 366019 |
| Totals | 67204096 | 160546 | 353885 | 1791598 | 2826501 | |||||
| Generated by Webalizer Version 1.30 |