
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 7301 | 4551 | 760 | 398 | 1541 | 1079070 | 3188 | 6086 | 36415 | 58408 |
| Jan 2010 | 6907 | 4498 | 764 | 372 | 4550 | 4104258 | 11541 | 23701 | 139439 | 214131 |
| Dec 2009 | 6389 | 4209 | 698 | 363 | 4431 | 4518681 | 11258 | 21647 | 130504 | 198089 |
| Nov 2009 | 6880 | 4625 | 703 | 369 | 4712 | 4682261 | 11072 | 21114 | 138777 | 206423 |
| Oct 2009 | 7627 | 4910 | 833 | 419 | 5277 | 5975330 | 13009 | 25827 | 152212 | 236464 |
| Sep 2009 | 10473 | 6927 | 1063 | 502 | 6121 | 10631566 | 15071 | 31894 | 207833 | 314191 |
| Aug 2009 | 8826 | 5885 | 1010 | 467 | 6146 | 9128754 | 14504 | 31321 | 182456 | 273632 |
| Jul 2009 | 8954 | 5868 | 1098 | 509 | 6745 | 8032570 | 15795 | 34065 | 181928 | 277583 |
| Jun 2009 | 9208 | 5851 | 1341 | 600 | 7355 | 9964143 | 18022 | 40234 | 175546 | 276257 |
| May 2009 | 11029 | 7052 | 1464 | 636 | 8094 | 10874779 | 19734 | 45401 | 218615 | 341905 |
| Apr 2009 | 9345 | 6093 | 1353 | 598 | 7567 | 8339791 | 17950 | 40613 | 182817 | 280370 |
| Mar 2009 | 8100 | 5203 | 1346 | 583 | 7506 | 4275745 | 18094 | 41751 | 161306 | 251126 |
| Totals | 81606948 | 169238 | 363654 | 1907848 | 2928579 | |||||
| Generated by Webalizer Version 1.30 |