Usage Statistics for www.ryogasp.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 19:49 CEST

Usage summary for www.ryogasp.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3039 2630 2117 761 877 157042 2284 6352 7891 9117
Aug 2010 4159 3515 2897 1108 7647 2194083 34351 89818 108993 128931
Jul 2010 4924 4132 3516 1264 8020 2709192 39201 109019 128122 152645
Jun 2010 6693 5678 4688 1471 9456 3898112 44157 140645 170352 200792
May 2010 7214 6223 5155 1495 9921 4380831 46350 159827 192934 223637
Apr 2010 6803 5896 4619 1542 9921 3769442 46281 138595 176894 204094
Mar 2010 7696 6747 5025 1723 11585 4670795 53424 155796 209165 238590
Feb 2010 8724 7628 6025 1703 10341 4755813 47694 168711 213609 244282
Jan 2010 7769 6538 4876 1455 9233 4469809 45121 151182 202702 240860
Dec 2009 7400 6209 5211 1499 9124 3865576 46481 161567 192490 229414
Nov 2009 10927 9947 8732 1499 7864 7565932 44984 261985 298411 327812
Oct 2009 11904 10962 9376 1458 8500 8402880 45215 290667 339834 369047
Totals 50839507 495543 1834164 2241397 2569221


Generated by Webalizer Version 1.30