
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 7549 | 6697 | 5173 | 1670 | 4512 | 1686441 | 18373 | 56913 | 73671 | 83041 |
| Feb 2010 | 8724 | 7628 | 6025 | 1703 | 10341 | 4755813 | 47694 | 168711 | 213609 | 244282 |
| Jan 2010 | 7769 | 6538 | 4876 | 1455 | 9233 | 4469809 | 45121 | 151182 | 202702 | 240860 |
| Dec 2009 | 7400 | 6209 | 5211 | 1499 | 9124 | 3865576 | 46481 | 161567 | 192490 | 229414 |
| Nov 2009 | 10927 | 9947 | 8732 | 1499 | 7864 | 7565932 | 44984 | 261985 | 298411 | 327812 |
| Oct 2009 | 11904 | 10962 | 9376 | 1458 | 8500 | 8402880 | 45215 | 290667 | 339834 | 369047 |
| Sep 2009 | 10924 | 9856 | 8214 | 1492 | 8971 | 7147568 | 44762 | 246425 | 295709 | 327725 |
| Aug 2009 | 8584 | 7610 | 6261 | 1204 | 8489 | 5102499 | 37343 | 194105 | 235915 | 266115 |
| Jul 2009 | 10786 | 9649 | 8322 | 1221 | 9380 | 6742204 | 37859 | 257992 | 299131 | 334366 |
| Jun 2009 | 6828 | 6037 | 4018 | 1132 | 8871 | 3471326 | 33972 | 120549 | 181126 | 204856 |
| May 2009 | 5900 | 5062 | 3074 | 1103 | 9304 | 3043496 | 34223 | 95303 | 156947 | 182918 |
| Apr 2009 | 6698 | 5801 | 3557 | 1246 | 9729 | 3552561 | 37383 | 106732 | 174059 | 200958 |
| Totals | 59806105 | 473410 | 2112131 | 2663604 | 3011394 | |||||
| Generated by Webalizer Version 1.30 |